Ballast (stat)
Appearance
Ballast is one of the stats a captain can raise. Resists being washed out by a squall.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
| Source | Slot | Rarity | Gives | |
|---|---|---|---|---|
| Waterlogged Compass | Compass | common | 5% | |
| Gannet's Tarred Hat | Hat | uncommon | 6% | |
| The Steady Hand | Compass | uncommon | 6% | |
| Widow's Knot | Ring | uncommon | 4% | |
| Doctored Chart | Compass | rare | 10% | |
| Gannet's Bosun Pipe | Charm | rare | 10% | |
| Saltwick's Charm | Charm | rare | 30% | |
| Salvaged Lashing Belt | Belt | rare | 5% | |
| Shell-Plated Boots | Boots | rare | 6% | |
| The Wrecker's Hat | Hat | rare | 20% | |
| Doctored Chart II | Compass | epic | 15% | |
| Proven Lashing Belt | Belt | epic | 9% | |
| Restored Lashing Belt | Belt | epic | 7% | |
| Saltwick's Charm II | Charm | epic | 45% | |
| The Wrecker's Hat II | Hat | epic | 30% | |
| Doctored Chart III | Compass | legendary | 20% | |
| Lashing Belt | Belt | legendary | 13% | |
| Saltwick's Charm III | Charm | legendary | 60% | |
| Storied Lashing Belt | Belt | legendary | 11% | |
| The Wrecker's Hat III | Hat | legendary | 40% |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Grouper Bake | 8% | One voyage | |
| Turtle Soup | 12% | One voyage |