Boarding (stat)
Appearance
Boarding is one of the stats a captain can raise. Recovers hull from the damage it deals.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
| Source | Slot | Rarity | Gives | |
|---|---|---|---|---|
| Corroded Cutlass | Melee | common | 4% | |
| Knucklebone | Ring | common | 2% | |
| Crane's Belaying Pin | Melee | uncommon | 4% | |
| The Bosun's Cap | Hat | uncommon | 3% | |
| Fathom's Knife | Melee | rare | 6% | |
| Grane's Muster Roll | Charm | rare | 6% | |
| Gullet's Hook | Melee | rare | 5% | |
| Salvaged Boarder's Belt | Belt | rare | 5% | |
| Tallow's Grapnel | Melee | rare | 10% | |
| Tarn's Bone Saw | Melee | rare | 6% | |
| The Wrecker's Hat | Hat | rare | 5% | |
| Fathom's Knife II | Melee | epic | 9% | |
| Gullet's Hook II | Melee | epic | 7.5% | |
| Proven Boarder's Belt | Belt | epic | 9% | |
| Restored Boarder's Belt | Belt | epic | 7% | |
| Tallow's Grapnel II | Melee | epic | 15% | |
| The Articles | Charm | epic | 5% | |
| The Black Hoist | Charm | epic | 6% | |
| The Wrecker's Hat II | Hat | epic | 7.5% | |
| Boarder's Belt | Belt | legendary | 13% | |
| Fathom's Knife III | Melee | legendary | 12% | |
| Gullet's Hook III | Melee | legendary | 10% | |
| Storied Boarder's Belt | Belt | legendary | 11% | |
| Tallow's Grapnel III | Melee | legendary | 20% | |
| The Wrecker's Hat III | Hat | legendary | 10% |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Bull Shark Stew | 5% | One voyage | |
| Shark Fin Broth | 5% | One voyage | |
| Wolffish Stew | 2% | One voyage |