Cargo (stat)
Appearance
Cargo is one of the stats a captain can raise.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
| Source | Slot | Rarity | Gives | |
|---|---|---|---|---|
| Sailor's Coin | Charm | common | 5% | |
| Toll Keeper's Bearing | Compass | uncommon | 3% | |
| Captain's Flask | Charm | rare | 6% | |
| Cursed Doubloon | Charm | rare | 6% | |
| Fog Compass | Compass | rare | 3% | |
| Grane's Muster Roll | Charm | rare | 4% | |
| Kraken Ink Vial | Charm | rare | 10% | |
| Salvaged Steward's Belt | Belt | rare | 6% | |
| Whaler's Harpoon | Ranged | rare | 6% | |
| Wharf Cap | Hat | rare | 8% | |
| Abyssal Compass | Compass | epic | 3% | |
| Blackwood's Medallion | Charm | epic | 8% | |
| Deep Current Compass | Compass | epic | 6% | |
| Lost Sovereign | Charm | epic | 9% | |
| Pit-Pony Shoes | Boots | epic | 5% | |
| Proven Steward's Belt | Belt | epic | 10% | |
| Ram Prow | Melee | epic | 8% | |
| Restored Steward's Belt | Belt | epic | 8% | |
| Abyssal Bearing | Compass | legendary | 8% | |
| Netmaker's Belt | Belt | legendary | 6% | |
| Steward's Belt | Belt | legendary | 15% | |
| Storied Steward's Belt | Belt | legendary | 12% | |
| Void Medallion | Charm | legendary | 10% | |
| Void Navigator | Compass | legendary | 5% |
Talents
| Source | Gives | Note | |
|---|---|---|---|
| Bottomless Hold | 30% a rank | Quartermaster, 1 ranks | |
| Deep Pockets | 5% a rank | Quartermaster, 3 ranks | |
| Overloaded | 4% a rank | Quartermaster, 2 ranks | |
| Stowage | 3% a rank | Quartermaster, 5 ranks |
Research
| Source | Gives | Note | |
|---|---|---|---|
| Hauling | +5% a level | Runs to level 15 |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Abyssal Crab Pot | 8% | One voyage | |
| Abyssal Crab Pot | 8% | One voyage | |
| Barracuda Stew | -0.03 | One voyage | |
| Braised Moray | 8% | One voyage | |
| Braised Moray | 8% | One voyage | |
| Conch Chowder | 4% | One voyage | |
| Crawfish Stew | 4% | One voyage | |
| Fried Squid | -0.02 | One voyage | |
| Grilled Tuna | -0.05 | One voyage | |
| Jellied Eel | -0.02 | One voyage | |
| Lobster Bisque | 6% | One voyage | |
| Mullet Broth | 12% | One voyage | |
| Mullet Broth | 12% | One voyage | |
| Mussel Pot | 5% | One voyage | |
| Mussel Pot | 5% | One voyage | |
| Pilchard in Oil | -0.02 | One voyage | |
| Poached Salmon | -0.03 | One voyage | |
| Prawn Bisque | 8% | One voyage | |
| Prawn Bisque | 8% | One voyage | |
| Salt Herring | 3% | One voyage | |
| Salt Pilchard | 5% | One voyage | |
| Salt Pilchard | 5% | One voyage | |
| Tarpon Bake | 5% | One voyage | |
| Tarpon Bake | 5% | One voyage | |
| Tiger Shark Steak | -0.05 | One voyage | |
| Trout in Butter | -0.02 | One voyage | |
| Turtle Soup | 12% | One voyage | |
| Turtle Soup | 12% | One voyage | |
| Wahoo Roast | -0.02 | One voyage | |
| Wolffish Stew | 5% | One voyage | |
| Wolffish Stew | 5% | One voyage |
Relics
| Source | Gives | Note | |
|---|---|---|---|
| The Quartermaster's Ledger | 10% | Buried treasure, a quest reward, or completing any journal |