Category:Rations
Appearance
Cooked food. Each one names its recipe, its ingredients and what it does to a fleet.
Rations
| Dish | Level | Effect |
|---|---|---|
| Abyssal Crab Pot | 28 | Raid Cargo +8% |
| Abyssal Stew | Raid Damage Reduction +12%, Evasion +5% | |
| Barracuda Stew | Raid Attack +8% | |
| Bass Chowder | Raid Hull +12% | |
| Bishop Fish Roast | Raid Attack +25% | |
| Bluefin Tartare | 31 | Raid Attack +8% |
| Bonefish Fry | Raid Speed +8% | |
| Braised Moray | 39 | Raid Cargo +8% |
| Braised Octopus | Raid Speed +5% | |
| Bull Shark Stew | Raid Hull +12% | |
| Cod Chowder | Fish Haul +8% | |
| Conch Chowder | Raid Hull +8% | |
| Conger Stew | Raid Hull +12% | |
| Crab Broth | Raid Hull +5% | |
| Crawfish Stew | Raid Loot +8% | |
| Dragonfish Broth | Raid Loot +18% | |
| Dreadnought Stew | Raid Damage Reduction +10%, Crit Damage +10% | |
| Drowned King's Broth | Raid Gunpowder Efficiency +15%, Crit Damage +8% | |
| Eel and Pepper Stew | Raid Attack +18% | |
| Fried Squid | Raid Hull +5% | |
| Ghost Captain's Grog | Raid Evasion +10%, Crit Chance +5% | |
| Grilled Mackerel | Fish Fleet Speed +5% | |
| Grilled Mahi-Mahi | Raid Loot +5% | |
| Grilled Tuna | Raid Speed +12% | |
| Grouper Bake | Raid Hull +8% | |
| Grouper Feast | Raid Speed +18% | |
| Harbour Cod Stew | Raid Attack +5% | |
| Iron Admiral's Hardtack | Raid Damage Reduction +15%, Gunpowder Efficiency +10% | |
| Jellied Eel | Raid Loot +5% | |
| Kraken Calamari | 25 | Fish Haul +20% (3 fishing deploys) |
| Lobster Bisque | Raid Attack +12% | |
| Lobster Thermidor | 18 | Fish Haul +15% |
| Marlin Steak | Raid Loot +12% | |
| Mullet Broth | Raid Cargo +12% | |
| Mussel Pot | Raid Cargo +5% | |
| Old Turtle Broth | 72 | Raid Speed +18% |
| Oyster Stew | Raid Loot +5% | |
| Perch Stew | Raid Hull +5% | |
| Permit Roast | Raid Loot +12% | |
| Phantom Broth | Raid Crit Chance +10%, Gunpowder Efficiency +8% | |
| Pike in Butter | 64 | Raid Attack +8% |
| Pilchard in Oil | Raid Loot +5% | |
| Poached Salmon | Raid Speed +8% | |
| Prawn Bisque | Raid Cargo +8% | |
| Roasted Anglerfish | 19 | Raid Hull +5% |
| Roasted Oarfish | Raid Speed +5% | |
| Salt Herring | Raid Speed +5% | |
| Salt Pilchard | Raid Cargo +5% | |
| Sea Monk Broth | Raid Hull +25% | |
| Shad Roe Pie | Raid Loot +18% | |
| Shark Fin Broth | Raid Attack +12% | |
| Shark Fin Soup | 20 | Fish Encounter Defense +10% |
| Shark Steak | Raid Hull +18% | |
| Smoked Herring | Fish Haul +5% | |
| Smoked Mackerel | Raid Speed +5% | |
| Snapper in Brine | Raid Attack +8% | |
| Spider Crab Stew | Raid Loot +12% | |
| Squid Ink Stew | Raid Attack +8% | |
| Stormcaller's Brew | Raid Crit chance 10%, Evasion 6% | |
| Sturgeon in Brine | Raid Speed +18% | |
| Swordfish Steak | 15 | Raid Attack +5% |
| Tarpon Bake | Raid Cargo +5% | |
| Tempest Tea | Raid Crit damage 15%, Crit chance 5% | |
| Tiger Shark Steak | Raid Attack +12% | |
| Trout in Butter | 1 | Raid Speed +5% |
| Tuna Tataki | 10 | Fish Haul +10% |
| Turtle Soup | 1 | Raid Cargo +12% |
| Wahoo Roast | 1 | Raid Speed +5% |
| Wolffish Stew | 1 | Raid Cargo +5% |
Pages in category "Rations"
The following 69 pages are in this category, out of 69 total.