Crit chance (stat)
Appearance
Crit chance is one of the stats a captain can raise.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
| Source | Slot | Rarity | Gives | |
|---|---|---|---|---|
| Throughshot | Ranged | common | 3% | |
| Reekhook's Lookout | Spyglass | uncommon | 4% | |
| Locke's Last Shot | Ranged | rare | 6% | |
| Marlinspike | Melee | rare | 4% | |
| Pike's Wetted Flint | Ranged | rare | 5% | |
| Salvaged Rigger's Belt | Belt | rare | 4% | |
| Ware's Traverse Board | Compass | rare | 4% | |
| Eelskin Gloves | Gloves | epic | 3% | |
| Holloway's Black Cap | Hat | epic | 4% | |
| Night Telescope | Spyglass | epic | 6% | |
| Proven Rigger's Belt | Belt | epic | 6% | |
| Restored Rigger's Belt | Belt | epic | 5% | |
| Treloar's Kerchief | Hat | epic | 5% | |
| Ware's Mourning Ring | Ring | epic | 3% | |
| Beast Eye Prism | Spyglass | legendary | 3% | |
| Rigger's Belt | Belt | legendary | 10% | |
| Storied Rigger's Belt | Belt | legendary | 8% | |
| The Keeper's Swordstick | Melee | legendary | 7% |
Talents
| Source | Gives | Note | |
|---|---|---|---|
| Dead Eye | 1% a rank | Cannoneer, 5 ranks | |
| Firing Line | 0.5% a rank | Cannoneer, 2 ranks | |
| Steady Aim | 0.5% a rank | Cannoneer, 3 ranks | |
| Veteran Crew | 0.5% a rank | Vanguard, 5 ranks |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Ghost Captain's Grog | 5% | One voyage | |
| Marlin Steak | 5% | One voyage | |
| Phantom Broth | 10% | One voyage | |
| Pike in Butter | 3% | One voyage | |
| Roasted Anglerfish | 2% | One voyage | |
| Stormcaller's Brew | 10% | One voyage | |
| Swordfish Steak | 2% | One voyage | |
| Tempest Tea | 5% | One voyage | |
| Tiger Shark Steak | 5% | One voyage |