Fleet speed (stat)
Appearance
Fleet speed is one of the stats a captain can raise.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
Talents
| Source | Gives | Note | |
|---|---|---|---|
| Sea Legs | 2% a rank | Vanguard, 3 ranks | |
| Supply Lines | 10% a rank | Quartermaster, 1 ranks |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Abyssal Crab Pot | -0.03 | One voyage | |
| Barracuda Stew | 4% | One voyage | |
| Bass Chowder | -0.05 | One voyage | |
| Bluefin Tartare | -0.03 | One voyage | |
| Bonefish Fry | 8% | One voyage | |
| Bonefish Fry | 8% | One voyage | |
| Braised Octopus | 5% | One voyage | |
| Braised Octopus | 5% | One voyage | |
| Bull Shark Stew | -0.05 | One voyage | |
| Crab Broth | -0.02 | One voyage | |
| Grilled Tuna | 12% | One voyage | |
| Grilled Tuna | 12% | One voyage | |
| Grouper Bake | -0.03 | One voyage | |
| Harbour Cod Stew | -0.02 | One voyage | |
| Lobster Bisque | -0.05 | One voyage | |
| Mullet Broth | 6% | One voyage | |
| Mussel Pot | -0.02 | One voyage | |
| Permit Roast | -0.05 | One voyage | |
| Pilchard in Oil | 3% | One voyage | |
| Poached Salmon | 8% | One voyage | |
| Poached Salmon | 8% | One voyage | |
| Roasted Anglerfish | -0.02 | One voyage | |
| Roasted Oarfish | 5% | One voyage | |
| Roasted Oarfish | 5% | One voyage | |
| Salt Herring | 5% | One voyage | |
| Salt Herring | 5% | One voyage | |
| Salt Pilchard | 3% | One voyage | |
| Smoked Mackerel | 5% | One voyage | |
| Smoked Mackerel | 5% | One voyage | |
| Snapper in Brine | -0.03 | One voyage | |
| Tarpon Bake | -0.02 | One voyage | |
| Trout in Butter | 5% | One voyage | |
| Trout in Butter | 5% | One voyage | |
| Turtle Soup | -0.05 | One voyage | |
| Wahoo Roast | 5% | One voyage | |
| Wahoo Roast | 5% | One voyage |
Relics
| Source | Gives | Note | |
|---|---|---|---|
| The Captain's Compass | 5% | Buried treasure, a quest reward, or completing any journal | |
| The Tidewardens' Charter | 8% | Every Tidewardens lore fragment |