Gunpowder (stat)
Appearance
Gunpowder is one of the stats a captain can raise.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
| Source | Slot | Rarity | Gives | |
|---|---|---|---|---|
| Cobb's Measure | Ranged | uncommon | 8% | |
| Gunner's Match | Ranged | uncommon | 6% | |
| Brass Powder Horn | Ranged | rare | 10% | |
| Ironjaw's Sidearm | Ranged | rare | 4% | |
| Pike's Wetted Flint | Ranged | rare | 4% | |
| Pressure Gauge | Spyglass | rare | 3% | |
| Salvaged Brander's Belt | Belt | rare | 5% | |
| Ashblack's Firebrand | Melee | epic | 5% | |
| Citadel Breaker | Melee | epic | 6% | |
| Proven Brander's Belt | Belt | epic | 9% | |
| Rampart Scope | Spyglass | epic | 5% | |
| Restored Brander's Belt | Belt | epic | 7% | |
| Admiral's Fury | Melee | legendary | 5% | |
| Bastion Glass | Spyglass | legendary | 7% | |
| Brander's Belt | Belt | legendary | 13% | |
| Citadel Ruin | Melee | legendary | 8% | |
| Storied Brander's Belt | Belt | legendary | 11% |
Talents
| Source | Gives | Note | |
|---|---|---|---|
| Efficient Loading | 5% a rank | Cannoneer, 3 ranks | |
| Quick Reload | 2% a rank | Cannoneer, 3 ranks |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Drowned King's Broth | 15% | One voyage | |
| Harbour Cod Stew | 5% | One voyage | |
| Iron Admiral's Hardtack | 10% | One voyage | |
| Phantom Broth | 8% | One voyage |
Relics
| Source | Gives | Note | |
|---|---|---|---|
| The Powder Monkey's Horn | 10% | Buried treasure, a quest reward, or completing any journal |