Raid loot (stat)
Appearance
Raid loot is one of the stats a captain can raise.
Everything below grants it, and it stacks additively unless a page says otherwise.
Equipment
Talents
| Source | Gives | Note | |
|---|---|---|---|
| Fortune's Favour | 10% a rank | Quartermaster, 1 ranks | |
| Iron Dividend | 10% a rank | Vanguard, 1 ranks | |
| Negotiator | 5% a rank | Quartermaster, 3 ranks | |
| Resourceful | 2% a rank | Quartermaster, 3 ranks |
Food
| Source | Gives | Note | |
|---|---|---|---|
| Bonefish Fry | 4% | One voyage | |
| Crawfish Stew | 8% | One voyage | |
| Crawfish Stew | 8% | One voyage | |
| Grilled Mahi-Mahi | 5% | One voyage | |
| Grilled Mahi-Mahi | 5% | One voyage | |
| Jellied Eel | 5% | One voyage | |
| Jellied Eel | 5% | One voyage | |
| Marlin Steak | 12% | One voyage | |
| Marlin Steak | 12% | One voyage | |
| Oyster Stew | 5% | One voyage | |
| Oyster Stew | 5% | One voyage | |
| Permit Roast | 12% | One voyage | |
| Permit Roast | 12% | One voyage | |
| Pilchard in Oil | 5% | One voyage | |
| Pilchard in Oil | 5% | One voyage | |
| Prawn Bisque | 4% | One voyage | |
| Smoked Mackerel | 3% | One voyage | |
| Spider Crab Stew | 12% | One voyage | |
| Spider Crab Stew | 12% | One voyage |
Relics
| Source | Gives | Note | |
|---|---|---|---|
| The Blacktide Banner | 8% | Every Blacktide Compact lore fragment | |
| The Corsair's Cutlass | 10% | Buried treasure, a quest reward, or completing any journal |