Coat (equipment)
Appearance
All 8 pieces that go in the coat slot.
| Icon | Name | Rarity | Bonus | Where from |
|---|---|---|---|---|
| Fearnought Jacket | uncommon | Hull 4% | The bottom of a delve (Smugglers' Cave) | |
| Buff Coat | rare | Hull 6% | The bottom of a delve (Cavern) | |
| Sealhide Coat | rare | Hull 6% | The Old Bull, at the bottom of a delve | |
| Isopod Plate | epic | Hull 8% | The Great Isopod, at the bottom of a delve | |
| Mothwing Cloak | epic | Hull 8% Evasion 3% |
Queen Moth, at the bottom of a delve | |
| Python-Skin Coat | epic | Hull 9% Fire resist 4% |
Mother Python, at the bottom of a delve | |
| Serpentscale Coat | epic | Hull 10% Evasion 2% |
The Pale King, at the bottom of a delve | |
| Tarred Gambeson | epic | Hull 8% | The bottom of a delve (Deep Cavern) |