Reckoner's Purse II
Appearance
Reckoner's Purse II

| Slot | Charm |
|---|---|
| Rarity | epic |
| Source | Reforged from a lower rank, first won from The Reckoner |
Reckoner's Purse II is an epic charm piece. Plunder 6%.
It has never been empty. The Reckoner made sure of that.
Stats
| Slot | Charm |
|---|---|
| Rarity | epic |
| Bonus | Plunder 6% |
| Where from | Reforged from a lower rank, first won from The Reckoner |
Ranks
Each rank is reforged from the one before it, from the item's menu in your inventory.
| Rank | Piece | Rarity | Bonus | Reforge cost |
|---|---|---|---|---|
| I | Reckoner's Purse | rare | Plunder 4% | Where it starts |
| II | Reckoner's Purse II | epic | Plunder 6% | 100 Wreck Iron |
| III | Reckoner's Purse III | legendary | Plunder 8% Raid loot 5% |
300 Wreck Iron |